Lots of sewing, or at least — more than most any other weeks this year, but nothing to report as used and of course, nothing added.
Used this Week: 0 yards
Used year to Date: 73.5 yards
Added this Week: 0 yards
Added Year to Date: 0 yards
Net: 73.5 yards used
Please share a link to your stash report. Thanks!
1. | Linda @ Pieceful Kingdom | 10. | Kate | 19. | kwiltnkats | |
2. | Donna | 11. | Julie in GA | 20. | Cathy in Ontario | |
3. | Kathie L in Maryland | 12. | Denise :) | 21. | Gail in Ontario | |
4. | Dee Dee | 13. | Suzanne | 22. | Pam @ Hip to be a Square | |
5. | Diana in RR, TX | 14. | Susan T | 23. | Melanie at 1000Needles.com | |
6. | Melissa G | 15. | Michele in MD | 24. | glen in Louisiana | |
7. | Michelle's Romantic Tangle | 16. | Valerie @ Evening in the Garden | 25. | WyoPat | |
8. | Jo's Country Junction | 17. | Denise ~ Justquiltin | 26. | Philipa(ozzypip) | |
9. | Krista in Ottawa | 18. | Eva-Bambi-Johansson | 27. | Coffeebeans free pattern |
(Cannot add links: Registration/trial expired)