No sewing this week . .
Used this Week: 0 yards
Used year to Date: 9.75 yards
Added this Week: 0 yards
Added Year to Date: 0 yards
Yards to Goal: 190.25 yards
Net for 2015: 9.75 yards used
Please share a link to your stash report. Thanks!
1. | Kate | 10. | Terry @ Kalio Creations | 19. | Beth in MN | |
2. | Donna | 11. | Jan O | 20. | Kerry's Quilting | |
3. | Julie in GA | 12. | fiberadventures | 21. | Melanie J | |
4. | Michelle's Romantic Tangle | 13. | Valerie @ Evening in the Garden | 22. | Denise ~ Justquiltin | |
5. | Jo's Country Junction | 14. | Eva-Bambi.-Johansson | 23. | Terri in BC | |
6. | Meloney | 15. | Lee | 24. | WyoPat | |
7. | Linda in NM | 16. | Cathy in Ontario | 25. | Angie in SoCal | |
8. | Pam in KC | 17. | Pam @ Hip to be a Square | |||
9. | Susan T | 18. | katie z. |
(Cannot add links: Registration/trial expired)
Kate says
Hope your mother is feeling better. I’ll keep her in my prayers this week.
Donna says
Hope everything works out for your mom. I’ve been there more times than I can count and understand the worry and stress of it all. Hang in there.